The EVGA DG-8 line of full-tower cases are built for the enthusiast with an optimized airflow path that gives you dedicated cooling fans for your graphics cards, a dedicated K-Boost button, built in fan controller and much more. These new line of enthusiast cases are the ultimate platform for any gaming for graphics enthusiast, and preorder is starting soon and shipping in August!
EVGA DG-84
EVGA DG-85
EVGA DG-86
EVGA DG-87
Chassis Front Layout
EVGA DG-8 SERIES COMPARISON CHART
Case Name | EVGA DG-87 | EVGA DG-86 | EVGA DG-85 | EVGA DG-84 |
---|---|---|---|---|
MSRP | $229.99 | $199.99 | $169.99 | $149.99 |
Preorder Price | $179.99 | $149.99 | $119.99 | $99.99 |
Window Panel | Yes | Yes | Yes | No |
Finish | Metallic Gunmetal Grey | Gunmetal Grey | Gunmetal Grey | Gunmetal Grey |
Form Factor Support | mITX/mATX/ATX/E-ATX | mITX/mATX/ATX/E-ATX | mITX/mATX/ATX/E-ATX | mITX/mATX/ATX/E-ATX |
Max Graphics Cards | 4 | 4 | 4 | 4 |
I/O Ports (Top)
Case Name | EVGA DG-87 | EVGA DG-86 | EVGA DG-85 | EVGA DG-84 |
---|---|---|---|---|
Power | 1 | 1 | 1 | 1 |
Reset | 1 | 1 | 1 | 1 |
K-Boost | 1 | 1 | 1 | 1 |
USB 2.0 | 2 | 2 | 2 | 2 |
I/O Ports (Front)
Case Name | EVGA DG-87 | EVGA DG-86 | EVGA DG-85 | EVGA DG-84 |
---|---|---|---|---|
Power | 1 | 1 | 1 | 1 |
Reset | 1 | 1 | 1 | 1 |
K-Boost | 1 | 1 | 1 | 1 |
USB 3.0 | 2 | 2 | 2 | 2 |
USB 3.1 Type-C | 1 | 1 | 0 | 0 |
HDMI | 1 | 1 | 1 | 1 |
Audio (Headphone) | 1 | 1 | 1 | 1 |
Audio (Mic) | 1 | 1 | 1 | 1 |
Storage Support
Case Name | EVGA DG-87 | EVGA DG-86 | EVGA DG-85 | EVGA DG-84 |
---|---|---|---|---|
Max SSD/HDD Supported | 12 | 12 | 4 | 4 |
2.5in SSD | 12 | 12 | 4 | 4 |
3.5in HDD | 8 | 8 | 2 | 2 |
Fans
Case Name | EVGA DG-87 | EVGA DG-86 | EVGA DG-85 | EVGA DG-84 |
---|---|---|---|---|
Fan Controller | Yes (Software+Buttons) | Yes (Software) | No | No |
Fan Size | 140mm (Default), 120mm (Option) | 140mm (Default), 120mm (Option) | 140mm (Default), 120mm (Option) | 140mm (Default), 120mm (Option) |
Max Fan Support | Top x 3, Right x 3, Left x 2 | Top x 3, Right x 3, Left x 2 | Top x 3, Right x 3, Left x 2 | Top x 3, Right x 3, Left x 2 |
Included Fans | Top x 1, Right x 3, Left x 2 | Top x 0, Right x 2, Left x 2 | N/A | N/A |
Temperature Sensor | Yes | Yes | N/A | N/A |
LED Display | Yes | Yes | N/A | N/A |
Water Cooling Bracket | Yes | Yes | N/A | N/A |
Case Size (LxWxH) | 686x270x642.45mm | 686x270x642.45mm | 686x270x642.45mm | 686x270x642.45mm |
Individual Shipper Size | 740x372x800mm | 740x372x800mm | 740x372x800mm | 740x372x800mm |
Case Weight (lb/kg) | 43.2lb/19.6kg | 43.2lb/19.6kg | 37.5lb/17.0kg | 38.4lb/17.4kg |
Gross Weight | 51.1lb/23.2kg | 51.1lb/23.2kg | 43.4lb/19.7kg | 44.3lb/20.1kg |
See Pre-Order Countdown page at EVGA
See the best-selling EVGA Hardware at Amazon